The response from this API will contain a section (represented as a JSON object) for each type of data returned. Response elements that may be included in this section:
| Field | Description | |
|---|---|---|
| number | The phone number that you are submitting for validation, in the format local to you without country code. | |
| confidence | The confidence level of the phone number (see Confidence level section for detailed description). | |
| first_name | Returned the first name associated to the phone number, e.g. "Arbea". | |
| middle_name | Returned the middle name associated to the phone number, e.g. "J". | |
| last_name | Returned the last name associated to the phone number, e.g. "Bond". | |
| address | address_line1 | The first line of the address associated to the phone number. |
| address_line2 | The second line of the address associated to the phone number. | |
| city | The city associated to the phone number. | |
| state | The state associated to the phone number. | |
| zip5 | The zip5 code associated to the phone number. | |
| zip4 | The zip4 code associated to the phone number. | |
| confidence | The confidence level of the address (see Confidence level section for detailed description) | |
| Field | Description | |
|---|---|---|
| phone_detail | input_phone_type | The phone type of the validated number which could be either Landline, Mobile or Other. |
In JSON, objects and the values within them are unordered. Programs calling the API should therefore never make assumptions about the sequencing of the data returned by it.